Latest News
All the latest News and InformationPure Beauty BKT
View the new BKT unit.FumeCAB 1000 Demo Video
New BOFA FumeCAB 1000 Demo Video ![]()
New BOFA Facility Tour Video
New BOFA Facility Tour Video ![]()
BOFA’s high end range of laser extraction systems combine extremely large filter capacity with high airflows and pressure. The AD 1000 extraction unit’s combination makes it ideal for heavy duty applications that generate large amounts of particulate and gaseous organic compounds. This system benefits from Automatic Flow Control, which enables the end user to set the required airflow for the application. The unit will then maintain this airflow throughout the life cycle of the filters.
The additional feature of BOFA’s ‘Easi-Glide’ filter location mechanism makes filter change easy, quick and safe. A truly state of the art laser fume purification solution.
Standard features:
Optional features:
| PART NUMBERS | ||||||
|---|---|---|---|---|---|---|
| Model - Stainless Steel (SS) or Powder Coated (PC) options |
Part Number | 24V Stop / Start | Filter change / System failure signal | VOC Monitoring | Hose Kit* | |
| ADVANTAGE 1000 (SS) | 230V | L0752A | A2001 | A2002 | A2003 | A1020069 125-125mm |
| 115V | L0751A | |||||
| ADVANTAGE 1000 (PC) | 230V | L0742A | A2001 | A2002 | A2003 | A1020069 125-125mm |
| 115V | L0741A | |||||
Other Hose Kits are available. All of the above units are fitted with our standard filter combinations. For specific applications please contact us direct.
| REPLACEMENT FILTERS | |||||||
|---|---|---|---|---|---|---|---|
| Model | Pre Filter | Combined HEPA / Gas Filter | Disposable Gas Filter 25kg | Refillable Gas Filter Tray | 25Kg Refill Bag of Carbon | PVC HEPA Filter | PVC Gas Filter |
| ADVANTAGE 1000 | A1030058 | A1030059 | A1030061 | A1030063 | A1030064 | A1030060 | A1030062 |
| TECHNICAL DATA | ||
|---|---|---|
| Model | ADVANTAGE 1000 | |
| EC | US | |
| Dimensions (hxwxd) | 1220 x 600 x 770mm | 48 x 23.6 x 30.3" |
| Weight | 155kg | 342lbs |
| Noise level | Below 63dB(A)* | Below 63dB(A)* |
| Cabinet Construction | Brushed stainless steel / Powder coated mild steel |
Brushed stainless steel / Powder coated mild steel |
| Blower | 2.2Kw 1000m³/hr | 2.2kw 588cfm |
| Electronics | 230v 1ph 50/60Hz Full load current: 14.3 amps |
115v 50/60Hz Full load current: 28.8 amps |
* At typical operating speed.
| FILTER SPECIFICATION | FILTER SPECIFICATION | ||
|---|---|---|---|
| Pre Filter | Gas and HEPA Filter | ||
| Surface Media Area | 2.5m² approx | Filter Media | Glass Fibre |
| Filter Media | Glass Fibre | HEPA Media Construction | Maxi Fold Construction with Webbing Spacers |
| Filter Media Construction | 8 Pocket Bag Filter | Gasket | Neoprene with Adhesive Backing |
| Housing | Cardboard | Filter Efficiency | H13 (99.997% @ 0.3 microns) |
| Filter Efficiency | F6 (75% @ 0.8 microns) | Activated Carbon | 25Kgs approx |
| Filter Media | Zintec Mild Steel | ||
* Other Filters are available. Please call us for details.
Other extractors in the ADVANTAGE range:
Advice and information relating to the problems associated with LGAC's provided on this website is placed in the links below.
» View All Products
» Enquiry Form
» Contact Us
Tel: +44 (0)1202 699444
Fax: +44 (0)1202 699446
Email: info@bofa.co.uk

Lasering

Welding

Coding

Cutting

Marking

Drilling

Engraving

PVC

Ceramics

Metal

Paper

Foil

Glass

Wood

Cardboard

Rubber