Latest News
All the latest News and InformationPure Beauty BKT
View the new BKT unit.FumeCAB 1000 Demo Video
New BOFA FumeCAB 1000 Demo Video ![]()
New BOFA Facility Tour Video
New BOFA Facility Tour Video ![]()




BOFA’s larger volume extraction units have the capacit to be used on all the major manufactures automated soldering systems such as reflow ovens. Large pre filter capacity and vast carbon filters ensure long filter life and optimum extraction even when lead free solder is used. Unit interfaces such as stop/start and system failure are available as options.
To ensure you get the best extraction unit for your oven, we can either arrange a site survey or alternatively, consider the below questions, contact us and we will select the correct extraction unit for your application.
Oven manufacturer :
Model no :
No of extraction points :
Diameter of each point (in mm) :
Air flow at each point (m³/hr) :
Filter change signal required : YES / NO
Automatic Stop/Start from oven required : YES / NO
| PART NUMBERS | ||||
|---|---|---|---|---|
| Model | Part Number | Interface | VOC | |
| V600 | 230V | E1142A | A3001 | A3002 |
| 115V | E1141A | A3001 | A3002 | |
| V1000 | 230V | E1242A | A3001 | A3002 |
| 115V | E1241A | A3001 | A3002 | |
| V1500 | 230V | E1342A | A3001 | A3002 |
| 115V | E1341A | A3001 | A3002 | |
Other Hose Kits are available. All of the above units are fitted with our standard filter combinations. For specific applications please contact us direct.
| TECHNICAL DATA | ||||||
|---|---|---|---|---|---|---|
| Model | V600 | V1000 | V1500 | |||
| EC | US | EC | US | |||
| Dimensions (hxwxd) | 600 x 380 x 380mm | 23.6 x 14.9 x 14.9" | 1220 x 770 x 600mm | 48 x 30.3 x 23.6" | 1220 x 770 x 600mm | 48 x 30.3 x 23.6" |
| Weight | 30kg | 66lbs | 62kg | 136lbs | 62kg | 136lbs |
| Noise level (dBA)* | 56 | 56 | 71 | 71 | 74 | 74 |
| Flow Rate with filters fitted | 350m³/hr | 206cfm | 1000m³/hr | 588cfm | 1500m³/hr | 882cfm |
| Power Unit | Centrifugal | Centrifugal | Turbine | Turbine | Turbine | Turbine |
| Voltage | 230V | 115V | 230V | 115V | 230V | 115V |
| Duct Size | 2 x 75mm |
2 x 3" | 125mm | 5” | 125mm | 5” |
| Duct Run | 30mtrs | 98ft | 40mtrs | 131ft | 40mtrs | 131ft |
| Filter Efficiency | 99.997% | 99.997% | 99.997% | 99.997% | 99.997% | 99.997% |
* At typical operating speed.
Other Units in the Electronics section:
» View All Products
» Enquiry Form
» Contact Us
Tel: +44 (0)1202 699444
Fax: +44 (0)1202 699446
Email: info@bofa.co.uk

Arm Extraction

Tip Soldering

Gluing

Conformed Coating

Solder Pots

Reflow Ovens

Rework

Soldering

Lead Free