Latest News
All the latest News and InformationPure Beauty BKT
View the new BKT unit.FumeCAB 1000 Demo Video
New BOFA FumeCAB 1000 Demo Video ![]()
New BOFA Facility Tour Video
New BOFA Facility Tour Video ![]()




This centralised range of high volume extraction systems offer protection against harmful fumes. These units can cater for 3 to 18 operators. All the units in the range inorporate 3 stage filtration, filter condition display and built in silencing.
| UNIT SPECIFICATIONS | ||||
|---|---|---|---|---|
| Model | V600 | |||
| EC | US | |||
| Maximum number of 32mm Arms | 7 | 7 | ||
| Maximum number of 50mm Arms, Cowls or Down Draft Trays | 5 | 5 | ||
| Maximum number of 75mm Arms, Cowls or Down Draft Tray | 2 | 2 | ||
| UNIT SPECIFICATIONS | ||||
|---|---|---|---|---|
| Model | V1000 | |||
| EC | US | |||
| Maximum number of 32mm Arms | 14 | 14 | ||
| Maximum number of 50mm Arms, Cowls or Down Draft Trays | 10 | 10 | ||
| Maximum number of 75mm Arms, Cowls or Down Draft Tray | 5 | 5 | ||
| UNIT SPECIFICATIONS | ||||
|---|---|---|---|---|
| Model | V1500 | |||
| EC | US | |||
| Maximum number of 32mm Arms | 20 | 20 | ||
| Maximum number of 50mm Arms, Cowls or Down Draft Trays | 15 | 15 | ||
| Maximum number of 75mm Arms, Cowls or Down Draft Tray | 7 | 7 | ||
| PART NUMBERS | ||||
|---|---|---|---|---|
| Model | Part Number | Interface | VOC | |
| V600 | 230V | E1142A | A3001 | A3002 |
| 115V | E1141A | A3001 | A3002 | |
| V1000 | 230V | E1242A | A3001 | A3002 |
| 115V | E1241A | A3001 | A3002 | |
| V1500 | 230V | E1342A | A3001 | A3002 |
| 115V | E1341A | A3001 | A3002 | |
Other Hose Kits are available. All of the above units are fitted with our standard filter combinations. For specific applications please contact us direct.
| TECHNICAL DATA | ||||||
|---|---|---|---|---|---|---|
| Model | V600 | V1000 | V1500 | |||
| EC | US | EC | US | |||
| Dimensions (hxwxd) | 600 x 380 x 380mm | 23.6 x 14.9 x 14.9" | 1220 x 770 x 600mm | 48 x 30.3 x 23.6" | 1220 x 770 x 600mm | 48 x 30.3 x 23.6" |
| Weight | 30kg | 66lbs | 62kg | 136lbs | 62kg | 136lbs |
| Noise level (dBA)* | 56 | 56 | 71 | 71 | 74 | 74 |
| Flow Rate with filters fitted | 350m³/hr | 206cfm | 1000m³/hr | 588cfm | 1500m³/hr | 882cfm |
| Power Unit | Centrifugal | Centrifugal | Turbine | Turbine | Turbine | Turbine |
| Voltage | 230V | 115V | 230V | 115V | 230V | 115V |
| Duct Size | 2 x 75mm |
2 x 3" | 125mm | 5” | 125mm | 5” |
| Duct Run | 30mtrs | 98ft | 40mtrs | 131ft | 40mtrs | 131ft |
| Filter Efficiency | 99.997% | 99.997% | 99.997% | 99.997% | 99.997% | 99.997% |
* At typical operating speed.
Other Units in the Electronics section:
» View All Products
» Enquiry Form
» Contact Us
Tel: +44 (0)1202 699444
Fax: +44 (0)1202 699446
Email: info@bofa.co.uk

Arm Extraction

Tip Soldering

Gluing

Conformed Coating

Solder Pots

Reflow Ovens

Rework

Soldering

Lead Free