Latest News
All the latest News and InformationPure Beauty BKT
View the new BKT unit.FumeCAB 1000 Demo Video
New BOFA FumeCAB 1000 Demo Video ![]()
New BOFA Facility Tour Video
New BOFA Facility Tour Video ![]()







Two units that have been designed primarily to extract the fumes generated during hand soldering in the electronics industry. These portable systems come complete with extraction arms and installation kit that contain everything required to set up one or two operators with ease. Minimal installation allows the units to be moved with the work bench when factory layouts need changing due to production challenges. These low noise level and fully comprehensive filtration units are ideal for factories with changing production demands.
Standard features:
Optional features:
Accessories:

Designed to extract fumes for one operator. Ideal for factories with changing demands, resulting in production layout changes. Comes complete with:


Purpose built to protect two operators who are located either next to or opposite each other.


Purpose built to protect two operators wo are located either next to or opposite each other.


Purpose built to protect two operators wo are located either next to or opposite each other.
| PART NUMBERS | ||||
|---|---|---|---|---|
| Model | Part Number | |||
| V200 - with installation kit and extraction arm | 230V | E0142A0000 | ||
| 115V | E0741A0000 | |||
| V250 - with installation kit and 2 extraction arms | 230V | E0842A0000 | ||
| 115V | E0841A0000 | |||
| V250 - with unit mounting stay put extraction arms | 230V | E0842A0001 | ||
| 115V | E0841A0001 | |||
| V250 - with installation kit, extraction arm and remote airflow control | 230V | E0842A0003 | ||
| 115V | E0841A0003 | |||
Other Hose Kits are available. All of the above units are fitted with our standard filter combinations. For specific applications please contact us direct.
| TECHNICAL DATA | ||||
|---|---|---|---|---|
| Model | V200 | V250 | ||
| EC | US | EC | US | |
| Dimensions (hxwxd) | 380 x 260 x 260mm | 15" x 10.2" x 10.2" | 380 x 260 x 260mm | 15" x 10.2" x 10.2" |
| Weight | 7kg | 15lbs | 10kg | 22lbs |
| Noise level (dBA)* | 54 | 54 | 54 | 54 |
| Flow Rate with filters fitted (per tip) | 90m³/hr | 53cfm | 180m³/hr | 106cfm |
| Power Unit | Centrifugal fan | Centrifugal fan | Centrifugal fan | Centrifugal fan |
| Voltage | 230V | 115V | 230V | 115V |
| Duct Size | 50mm | 1.9" | 50mm | 1.9" |
| Duct Run | 3 mtrs | 9.8ft | 5 mtrs | 16.4ft |
| Filter Efficiency | 99.997% | 99.997% | 99.997% | 99.997% |
* At typical operating speed.
| FILTER SPECIFICATION | ||
|---|---|---|
| Pre Filter | Combined Filter | |
| Part Number | A1030077 | A1030050 |
| Filter Media | Glass Fibre | Glass Fibre, Activated Carbon 9kg |
| Surface Area | 2.2m² | 2m² |
| Construction | 8 Pocket | Metal Case |
| Housing | Polyester | Mild Steel |
| Efficiency | EU6 (85% @ 0.8 microns) | H13 (99.997% @ 0.3 microns) Multiple Gas |
Other Units in the Electronics section:
» View All Products
» Enquiry Form
» Contact Us
Tel: +44 (0)1202 699444
Fax: +44 (0)1202 699446
Email: info@bofa.co.uk

Arm Extraction

Tip Soldering

Gluing

Conformed Coating

Solder Pots

Reflow Ovens

Rework

Soldering

Lead Free