Latest News
All the latest News and InformationPure Beauty BKT
View the new BKT unit.FumeCAB 1000 Demo Video
New BOFA FumeCAB 1000 Demo Video ![]()
New BOFA Facility Tour Video
New BOFA Facility Tour Video ![]()

These high vacuum units are designed to extract and filter fumes and debris through small bore hoses and attachments. Ideally suited for soldering iron tip extraction, vac pens and any application requiring close proximity, micro extraction.
Due to high concentration of debris generated from up to 100 operators, these systems have been designed to keep the unit compact, but still utilise a comprehensive filter system. With this in mind, the units incorporate a facility for retaining a high concentration of particulate within the filter enclosure.
All systems have a built in silencer, which has a collar to facilitate redirection or external venting of filtered air if required.
| UNIT SPECIFICATIONS | ||||
|---|---|---|---|---|
| Model | T60 | |||
| EC | US | |||
| Maximum number of Soldering Irons | 60 | 72 | ||
| UNIT SPECIFICATIONS | ||||
|---|---|---|---|---|
| Model | T30 | |||
| EC | US | |||
| Maximum number of Soldering Irons | 100 | 120 | ||
| PART NUMBERS | ||||
|---|---|---|---|---|
| Model | Part Number | |||
| T60 | 230V | E0542A0000 | ||
| 115V | E0541A0000 | |||
| T100 | 230V | E0642A0000 | ||
| 115V | E0641A0000 | |||
Other Hose Kits are available. All of the above units are fitted with our standard filter combinations. For specific applications please contact us direct.
| TECHNICAL DATA | ||||||
|---|---|---|---|---|---|---|
| Model | T60 | T100 | ||||
| EC | US | EC | US | |||
| Dimensions (hxwxd) | 700 x 770 x 475mm | 27.6 x 30.3 x 18.7" | 700 x 770 x 475mm | 27.6 x 30.3 x 18.7" | ||
| Weight | 50kg | 110lbs | 52kg | 114.6lb | ||
| Noise level (dBA)* | 70 | 70 | 70 | 70 | ||
| Flow Rate with filters fitted (per tip) | 22-30L/M | 22-30L/M | 22-30L/M | 22-30L/M | ||
| Power Unit | Side Channel Blower | Side Channel Blower | Side Channel Blower | Side Channel Blower | ||
| Voltage | 230V | 115V | 230V | 115V | ||
| Duct Size | 50mm | 2" | 50mm | 2" | ||
| Duct Run | 600mtrs | 1968ft | 800mtrs | 2625ft | ||
| Filter Efficiency | 99.997% | 99.997% | 99.997% | 99.997% | ||
* At typical operating speed.
| FILTER SPECIFICATION | ||
|---|---|---|
| Pre Filter | Combined Filter | |
| Part Number | A1030077 | A1030050 |
| Filter Media | Glass Fibre | Glass Fibre, Activated Carbon 9kg |
| Surface Area | 2.2m² | 2m² |
| Construction | 8 Pocket | Metal Case |
| Housing | Polyester | Mild Steel |
| Efficiency | EU6 (85% @ 0.8 microns) | H13 (99.997% @ 0.3 microns) Multiple Gas |
Other Units in the Electronics section:
» View All Products
» Enquiry Form
» Contact Us
Tel: +44 (0)1202 699444
Fax: +44 (0)1202 699446
Email: info@bofa.co.uk

Arm Extraction

Tip Soldering

Gluing

Conformed Coating

Solder Pots

Reflow Ovens

Rework

Soldering

Lead Free